Beginning January 1, 2025, certain technologies may no longer use high global warming potential (GWP) hydrofluorocarbons (HFCs) or HFC blends. Prohibitions apply to the manufacture, distribution, sale, installation, import, and export of products containing restricted HFCs and on the installation of new systems that use restricted HFCs. More information on the sectors and subsectors, regulatory context, and ongoing rulemakings is available on the Technology Transitions Program website.
More information
Subsector | Global Warming Potential Limit or Prohibited Substances | Manufacture and Import Compliance Date 1 |
---|---|---|
Consumer aerosol products | 150 | January 1, 2025 |
Technical aerosol products 2 | 150 | January 1, 2028 |
Subsector | Global Warming Potential Limit or Prohibited Substances | Manufacture and Import Compliance Date 1 |
---|---|---|
Polyurethane 3 (rigid, flexible, integral skin, laminated boardstock) | 150 | January 1, 2025 |
Polystyrene extruded boardstock and billet and extruded sheet | 150 | January 1, 2025 |
Phenolic insulation board and bunstock | 150 | January 1, 2025 |
Polyisocyanurate laminated boardstock | 150 | January 1, 2025 |
Polyolefin | 150 | January 1, 2025 |
Sort by
Or, search:
Subsector | Product | Global Warming Potential Limit or Prohibited Substances | Manufacture and Import Compliance Date 1 |
---|---|---|---|
a Stationary residential and light commercial air conditioning and heat pumps (e.g., window units, portable room air conditioning) | Stationary residential and light commercial air conditioning and heat pumps (e.g., window units, portable room air conditioning) | 700 | January 1, 2025 |
b Residential dehumidifiers | Residential dehumidifiers | 700 | January 1, 2025 |
c Household refrigerators and freezers | Household refrigerators and freezers | 150 | January 1, 2025 |
d Vending machines | Vending machines | 150 | January 1, 2025 |
e Motor vehicle air conditioning | Light-duty passenger vehicles | 150 | Model Year 2025, and no earlier than [One year after date of publication in the Federal Register] |
f Motor vehicle air conditioning | Medium-duty passenger vehicles, heavy-duty pick-up trucks, complete heavy-duty vans | 150 | Model Year 2028 |
g Motor vehicle air conditioning | Listed nonroad vehicles (agricultural tractors greater than 40 horsepower; self-propelled agricultural machinery; compact equipment; construction, forestry, and mining equipment; and commercial utility vehicles) | 150 | January 1, 2028 |
h Chillers (as a stand-alone product) | Industrial process refrigeration with exiting fluid below -50 °C (-58 °F) | Not covered | Not covered |
i Chillers (as a stand-alone product) | Industrial process refrigeration with exiting fluid greater than or equal to -50 °C (-58 °F) and less than -30 °C (-22 °F) | 700 | January 1, 2028 |
j Chillers (as a stand-alone product) | Industrial process refrigeration with exiting fluid equal to or above -30 °C (-22 °F) | 700 | January 1, 2026 |
k Chillers (as a stand-alone product) | Comfort cooling | 700 | January 1, 2025 |
l Chillers (as a stand-alone product) | Ice rinks | 700 | January 1, 2025 |
m Data centers, computer room air conditioning, and information technology equipment cooling | Data centers, computer room air conditioning, and information technology equipment cooling | 700 | January 1, 2027 |
n Industrial process refrigeration (not using chillers) | With refrigerant entering the evaporator below -50 °C (-58 °F) | Not covered | Not covered |
o Industrial process refrigeration (not using chillers) | With refrigerant entering the evaporator equal to or above -50 °C (-58 °F) and less than -30 °C (-22 °F) | 700 | January 1, 2028 |
p Industrial process refrigeration (not using chillers) | High temperature side of cascade system and temperature of the refrigerant entering the evaporator equal to or above -30 °C (-22 °F) | 300 | January 1, 2026 |
q Industrial process refrigeration (not using chillers) | With less than 200 lb refrigerant charge and temperature of the refrigerant entering the evaporator equal to or above -30 °C (-22 °F) | 300 | January 1, 2026 |
r Industrial process refrigeration (not using chillers) | With 200 or more lb refrigerant charge excluding high temperature side of cascade system and temperature of the refrigerant entering the evaporator equal to or above -30 °C (-22 °F) | 150 | January 1, 2026 |
s Retail food - refrigeration stand-alone units | Retail food - refrigeration stand-alone units | 150 | January 1, 2025 |
t Retail food - refrigerated food processing and dispensing equipment | 500 g of refrigerant or less and outside scope of UL 621, edition 7 | 150 | January 1, 2027 |
u Retail food - refrigerated food processing and dispensing equipment | More than 500 g of refrigerant and outside scope of UL 621, edition 7 | R-402A, R-402B, R-404A, R-407A, R-407B, R-407C, R-407F, R-407H, R-408A, R-410A, R-410B, R-411A, R-411B, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-426A, R-427A, R-428A, R-434A, R-437A, R-438A, R-507A, HFC-134a, HFC-227ea, R-125/290/134a/600a (55/1/42.5/1.5), RB-276, RS-24 (2002 formulation), RS-44 (2003 formulation), GHG-X5, Freeze 12 | January 1, 2027 |
v Retail food - refrigerated food processing and dispensing equipment | Ice cream makers within the scope of UL 621, edition 7 | R-402A, R-402B, R-404A, R-407A, R-407B, R-407C, R-407F, R-407H, R-408A, R-410A, R-410B, R-411A, R-411B, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-426A, R-427A, R-428A, R-434A, R-437A, R-438A, R-507A, HFC-134a, HFC-227ea, R-125/290/134a/600a (55/1/42.5/1.5), RB-276, RS-24 (2002 formulation), RS-44 (2003 formulation), GHG-X5, Freeze 12 | January 1, 2028 |
w Self-contained automatic commercial ice machines | Batch type: harvest rate | 150 | January 1, 2026 |
x Self-contained automatic commercial ice machines | Continuous type: harvest rate | 150 | January 1, 2026 |
y Self-contained automatic commercial ice machines | Batch type: harvest rate above 1,000 lb ice per 24 hours | R-402A, R-402B, R-404A, R-407A, R-407B, R-407C, R-407F, R-408A, R-410A, R-410B, R-411A, R-411B, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-426A, R-428A, R-434A, R-437A, R-438A, R-442A, R-507, R-507A, HFC-134a, R-125/290/134a/600a (55/1/42.5/1.5), RB-276, RS-24 (2002 formulation), RS-44 (2003 formulation), GHG-X5, G2018C, Freeze 12 | January 1, 2027 |
za Self-contained automatic commercial ice machines | Continuous type: harvest rate above 1,200 lb ice per 24 hours | R-402A, R-402B, R-404A, R-407A, R-407B, R-407C, R-407F, R-408A, R-410A, R-410B, R-411A, R-411B, R-417A, R-417C, R-420A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-426A, R-428A, R-434A, R-437A, R-438A, R-442A, R-507, R-507A, HFC-134a, R-125/290/134a/600a (55/1/42.5/1.5), RB-276, RS-24 (2002 formulation), RS-44 (2003 formulation), GHG-X5, G2018C, Freeze 12 | January 1, 2027 |
zb Cold storage warehouses | With 200 or more lb refrigerant charge, excluding high temperature side of cascade system | 150 | January 1, 2026 |
zc Cold storage warehouses | With less than 200 lb refrigerant charge | 300 | January 1, 2026 |
zd Cold storage warehouses | High temperature side of cascade system | 300 | January 1, 2026 |
ze Refrigerated transport 4 | Intermodal containers with refrigerant temperature entering the evaporator below -50 °C (-58 °F) | Not covered | Not covered |
zf Refrigerated transport 4 | Intermodal containers with refrigerant temperature entering the evaporator equal to or above -50 °C (-58 °F) | 700 | January 1, 2025 |
zg Refrigerated transport 4 | Road—self-contained products | R-402A, R-402B, R-404A, R-407B, R-408A, R-410B, R-417A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-428A, R-434A, R-438A, R-507A, R-125/290/134a/600a (55/1/42.5/1.5), RS-44 (2003 formulation), GHG-X5 | January 1, 2025 |
zh Refrigerated transport 4 | Marine—self-contained products | R-402A, R-402B, R-404A, R-407B, R-408A, R-410B, R-417A, R-421A, R-421B, R-422A, R-422B, R-422C, R-422D, R-424A, R-428A, R-434A, R-438A, R-507A, R-125/290/134a/600a (55/1/42.5/1.5), RS-44 (2003 formulation), GHG-X5 | January 1, 2025 |
Sort by
Or, search:
Residential and light commercial air conditioning and heat pump systems (e.g., mini-splits, unitary systems)
*These tables are for informational purposes only and should not be relied on for compliance purposes. Please refer to 40 CFR Part 84, Subpart B for full details.
1. Sale, distribution, and export of these products is prohibited three years after the manufacture and import compliance date.
2. See regulatory text for specific types of aerosol products subject to the later compliance date. Excludes metered dose inhalers using HFC-134a or HFC-227ea or defense sprays using HFC-134a as a propellant.
3. Includes blown foam, products incorporating blown foam, and pre-blended polyol products. Excludes composite structural preformed polyurethane foam for trailer use and for marine use.
4. New products only; does not apply to equipment that is operational during transport.
5. EPA is restricting the installation of new field-assembled systems. Components used to repair existing systems are not subject to these restrictions.
6. New systems with a GWP above 700 can be installed until January 1, 2026, so long as all components are manufactured or imported prior to January 1, 2025 (refer to the Interim Final Rule for additional details).